Perched on a rooftop directly opposite Gate No. 3 of Jama Masjid, Gumbad Cafe has become one of Old Delhi’s most talked-about dining spots. The mosque’s domes glow right in front of you while you eat, the Old Delhi skyline stretches out behind, and the food ranges far wider than a typical rooftop joint: Mughlai curries, Turkish pide, wood-fired pizza, pasta, and a shake counter with a dozen flavours, all under one roof.
Between the view, the variety, and dishes like Mutton Nihari and the Afghani Platter, it’s earned its spot on nearly every “rooftop cafes in Delhi” list. Here’s the full Gumbad Cafe menu with price details straight off the actual menu card, signature dishes, and everything else you’d want to know before booking a table.
Gumbad Cafe Menu With Price
This is the Gumbad Cafe menu with prices exactly as listed on the restaurant’s own menu card, organised by category so it’s easy to scan. All prices are in ₹ and exclude the 10% voluntary service charge and applicable government taxes.
Classic Start Up
| Item | Price (₹) |
|---|---|
| Shami Kebab | 695 |
| Kakori Kebab | 695 |
| Black Pepper Chicken | 595 |
| Butter Garlic Prawns | 695 |
| Barbeque Chicken Wings | 495 |
| Chicken Burra | 625 |
| Thai Chicken Spring Roll | 545 |
| Keema Pav | 575 |
| Hummus Pita With Falafal | 495 |
| Parmesan Fries / Peri Peri Fries | 325 |
| Mutton Seekh Kebab | 695 |
| Fish Amritsari Tikka / Fry | 695 |
| Veg Spring Roll | 395 |
| Honey Chilli Potato | 395 |
| Golden Fried Prawns | 725 |
| Soya Chaap Achari / Malai | 445 |
| Chicken Fry (Old Delhi Style) | 545 |
Mini Bites
| Item | Price (₹) |
|---|---|
| Dahi Ke Kebab | 495 |
| Badami Broccoli | 445 |
| Chutney Chicken Seekh Kebab | 525 |
| Paneer Real Tikka | 475 |
| 1969 Chilli Paneer | 475 |
| Mushroom Galoti Kebab | 495 |
| Crispy Beijing Mushroom | 445 |
| 1990 Chilli Chicken | 525 |
| Spicy Fried Chicken (Gumbad Café Special) | 545 |
| Classic Fish & Chips | 695 |
Dimsum (Momos)
| Item | Price (₹) |
|---|---|
| Veg | 525 |
| Chicken | 575 |

Main Course Platters
| Item | Price (₹) |
|---|---|
| Raan With Saffron Rice | 3,495 |
| Afghani Platter | 2,995 |
| Turkish Kebab Platter | 2,995 |
Classic Indian Martaban Meal Plates
| Item | Price (₹) |
|---|---|
| Smoked Butter Chicken | 595 |
| Chicken Kali Mirch | 595 |
| Kadhai Chicken | 595 |
| Palak Chicken | 595 |
| Chicken Korma | 595 |
| Chicken Changezi | 595 |
| Jama Masjid Special | 595 |
| Mutton Korma | 645 |
| Mutton Nihari | 695 |
| Mutton Rogan Josh | 645 |
| Bhuna Gosht | 645 |
| Mutton Keema | 645 |
| Mutton Stew | 645 |
Assorted Platters
| Item | Price (₹) |
|---|---|
| Veg Assorted Platter | 2,175 |
| Non-Veg Assorted Platter | 2,475 |

Turkish Pides / Pizza
| Item | Price (₹) |
|---|---|
| Lahmacun Pide | 595 |
| Otluve Peynir Pide | 525 |
| Sebzeli Pide | 595 |
| Tavuklu Pide | 595 |
Pides / Pizza (Italian Style)
| Item | Price (₹) |
|---|---|
| BBQ Chicken Pizza | 595 |
| Spice Chicken Pizza | 595 |
| All Green Pizza | 545 |
| Paneer Tikka Pizza | 545 |
| Classic Margherita | 495 |

Pasta
| Item | Price (₹) |
|---|---|
| Aglio Olio (Veg / Chicken / Prawns) | 495 / 545 / 695 |
| Classic Alfredo (Veg / Chicken) | 495 / 595 |
| Arrabbiata (Veg / Chicken) | 495 / 595 |
| Classic Pesto (Veg / Chicken) | 495 / 595 |
| Mama Rossa (Veg / Chicken) | 495 / 595 |
| Peri Peri Pasta (Veg / Chicken) | 495 / 595 |
Beverages
| Item | Price (₹) |
|---|---|
| Spicy Guava Blast | 495 |
| Shikanji | 395 |
| Shakes (Strawberry, Chocolate, Oreo, Kitkat, Watermelon, Mango, Muskmelon, Blueberry, Pineapple, Mixberry, Date Shake, Belgium Chocolate, Cold Coffee) | 395 each |
| Redbull | 345 |
| Gingerale | 225 |
| Coke | 195 |
| Sprite | 195 |
| Lemonade | 275 |
| Mineral Water | 90 |
| Hot Toddy | 495 |
| Americano | 295 |
| Espresso | 295 |
| Café Latte | 295 |
| Cappuccino | 295 |
| Tea | 195 |
| Masala Tea | 225 |
| Green Tea | 195 |
With every dish and drink accounted for, here’s what actually stands out on that long list.

Signature Dishes At Gumbad Cafe
These are the dishes built to be the highlight of the table — the platters, kebabs, and mains most likely to show up on someone’s “must order” list.
| Dish | Price (₹) | Recommended For |
|---|---|---|
| Raan With Saffron Rice | 3,495 | Large groups wanting a showstopper centrepiece |
| Afghani Platter | 2,995 | Sharing four styles of roasted chicken at once |
| Turkish Kebab Platter | 2,995 | Groups who want variety without ordering separately |
| Mutton Nihari | 695 | A slow-cooked, classic Old Delhi experience |
| Bhuna Gosht | 645 | Anyone craving deep, roasted mutton flavour |
| Kakori Kebab | 695 | Soft, melt-in-mouth kebab lovers |
| Chicken Burra | 625 | Smoky, on-the-bone chicken with house spices |
| Spicy Fried Chicken (Gumbad Café Special) | 545 | The kitchen’s own signature fried chicken |
| Jama Masjid Special | 595 | First-timers wanting the house specialty curry |
Beverages And Shakes
The drinks menu is bigger than most rooftop cafes attempt — twelve shake flavours at a flat ₹395, a spicy Shikanji for ₹395, and a full espresso-based coffee counter alongside classic aerated drinks. If you’re settling in for a longer sit, a shake or the Spicy Guava Blast pairs well with the kebabs; if it’s a quick coffee break with the view, the Café Latte or Cappuccino at ₹295 does the job.
With the menu and prices covered, here’s the practical part — where to find the place and how to keep up with what’s new.
About Gumbad Cafe
Short version: rooftop seating, a menu that spans Mughlai to Turkish to Italian, and one of the best mosque views in Delhi. Open daily, it works equally well for a relaxed lunch, a family dinner, or a longer evening over shakes and kebabs.
| Detail | Information |
|---|---|
| Location | Roof Top, 1061, Opposite Gate No. 3, Jama Masjid, Old Delhi |
| Timings | 11:00 AM – 10:00 PM (varies slightly by season) |
| @gumbad.cafe | |
| Known For | Rooftop views of Jama Masjid, wide-ranging menu, signature platters |
Menu of top cafes in India:
